# De goedkoopste luchtreinigers die te koop zijn

> Op 17 november 2026 is de goedkoopste luchtreiniger die we volgen de Fellowes AeraMax DX55, € 48 bij bol.com inclusief bezorging naar Nederland, en hij staat ook in onze ranking: plaats 27 van 29 voor middelgrote ruimtes.

- Pagina: https://bestevoorbeste.nl/luchtreinigers/goedkoopste
- Stand 17 november 2026

## De goedkoopste per ruimtegrootte

| Ruimte | Model | Laagste prijs vandaag |
|---|---|---|
| kleine ruimtes | [Clean Air Optima CA-502Pro Mini](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-502pro-mini) | € 59 bij bol.com |
| middelgrote ruimtes | [Fellowes AeraMax DX55](https://bestevoorbeste.nl/luchtreinigers/fellowes-aeramax-dx55) | € 48 bij bol.com |
| grote ruimtes | [Nedis AIPU300CWT](https://bestevoorbeste.nl/luchtreinigers/nedis-aipu300cwt) | € 84 bij bol.com |
| open ruimtes | [Duux Tube](https://bestevoorbeste.nl/luchtreinigers/duux-tube) | € 115* bij Itec |

## Gerangschikte modellen, goedkoopste eerst

| Laagste prijs vandaag | Model | Ruimte | Plaats in onze ranking | Score |
|---|---|---|---|---|
| € 48 bij bol.com | [Fellowes AeraMax DX55](https://bestevoorbeste.nl/luchtreinigers/fellowes-aeramax-dx55) | middelgrote ruimtes | plaats 27 van 29 voor middelgrote ruimtes | 4,7 |
| € 59 bij bol.com | [Clean Air Optima CA-502Pro Mini](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-502pro-mini) | kleine ruimtes | plaats 10 van 19 voor kleine ruimtes | 5,3 |
| € 59 bij bol.com | [Alpina CADR 240](https://bestevoorbeste.nl/luchtreinigers/alpina-cadr-240) | – | plaats 6 van 11 zonder station | 5,0 |
| € 63 bij bol.com | [Medisana AP 200](https://bestevoorbeste.nl/luchtreinigers/medisana-ap-200) | kleine ruimtes | plaats 8 van 19 voor kleine ruimtes | 5,6 |
| € 69 bij bol.com | [Winix T500 Wifi](https://bestevoorbeste.nl/luchtreinigers/winix-t500) | middelgrote ruimtes | plaats 16 van 29 voor middelgrote ruimtes | 5,9 |
| € 69 bij bol.com | [Beko ATP3100N](https://bestevoorbeste.nl/luchtreinigers/beko-atp3100n) | – | plaats 9 van 11 zonder station | 3,5 |
| € 71* bij Itec | [Duux Bright 2](https://bestevoorbeste.nl/luchtreinigers/duux-bright-2) | middelgrote ruimtes | plaats 26 van 29 voor middelgrote ruimtes | 5,0 |
| € 72 bij bol.com | [Vibrix PureFlow 15](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-15) | kleine ruimtes | plaats 7 van 19 voor kleine ruimtes | 6,3 |
| € 74 bij Xiaomi (merkwinkel) | [Xiaomi Smart Air Purifier 4 Compact](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-air-purifier-4-compact) | middelgrote ruimtes | plaats 15 van 29 voor middelgrote ruimtes | 6,1 |
| € 79 bij bol.com | [Levoit Core Mini-P](https://bestevoorbeste.nl/luchtreinigers/levoit-core-mini) | kleine ruimtes | plaats 2 van 19 voor kleine ruimtes | 6,7 |
| € 79 bij bol.com | [Coway Airmega 50](https://bestevoorbeste.nl/luchtreinigers/coway-airmega-50) | kleine ruimtes | plaats 16 van 19 voor kleine ruimtes | 4,7 |
| € 84 bij bol.com | [Nedis AIPU300CWT](https://bestevoorbeste.nl/luchtreinigers/nedis-aipu300cwt) | grote ruimtes | plaats 26 van 26 voor grote ruimtes | 3,1 |
| € 84 bij bol.com | [Vibrix PureFlow 15 Pro](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-15-pro) | kleine ruimtes | plaats 5 van 19 voor kleine ruimtes | 6,6 |
| € 89 bij Expert | [Clean Air Optima CA-501](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-501) | kleine ruimtes | plaats 14 van 19 voor kleine ruimtes | 4,9 |
| € 89 bij bol.com | [Silvergear Luchtreiniger Pro](https://bestevoorbeste.nl/luchtreinigers/silvergear-luchtreiniger-pro) | kleine ruimtes | plaats 18 van 19 voor kleine ruimtes | 3,8 |
| € 89 bij Xiaomi (merkwinkel) | [Xiaomi Smart Pet Care Air Purifier](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-pet-care-air-purifier) | middelgrote ruimtes | plaats 20 van 29 voor middelgrote ruimtes | 5,4 |
| € 89 bij bol.com | [Bosch Air 1000](https://bestevoorbeste.nl/luchtreinigers/bosch-air-1000) | kleine ruimtes | plaats 12 van 19 voor kleine ruimtes | 5,2 |
| € 91 bij bol.com | [Philips PureProtect 700](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-700) | middelgrote ruimtes | plaats 14 van 29 voor middelgrote ruimtes | 6,1 |
| € 98 bij bol.com | [Sensede ACD-600FD](https://bestevoorbeste.nl/luchtreinigers/sensede-acd-600fd) | grote ruimtes | plaats 12 van 26 voor grote ruimtes | 5,6 |
| € 99 bij Coolblue | [Philips PureProtect Mini 900](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-mini-900) | middelgrote ruimtes | plaats 19 van 29 voor middelgrote ruimtes | 5,5 |
| € 99 bij bol.com | [Progenion PR135UV](https://bestevoorbeste.nl/luchtreinigers/progenion-pr135uv) | – | plaats 10 van 11 zonder station | 3,4 |
| € 99 bij bol.com | [Beacon Lucci Air Compact](https://bestevoorbeste.nl/luchtreinigers/beacon-lucci-air-compact) | – | plaats 4 van 11 zonder station | 5,3 |
| € 109 bij bol.com | [Levoit Core 200S-P](https://bestevoorbeste.nl/luchtreinigers/levoit-core-200s) | kleine ruimtes | plaats 9 van 19 voor kleine ruimtes | 5,5 |
| € 109 bij bol.com | [Vibrix PureFlow 30](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-30) | middelgrote ruimtes | plaats 11 van 29 voor middelgrote ruimtes | 6,3 |
| € 110 bij bol.com | [Philips AC0651/10](https://bestevoorbeste.nl/luchtreinigers/philips-ac0651-10) | kleine ruimtes | plaats 13 van 19 voor kleine ruimtes | 5,0 |
| € 115* bij Itec | [Duux Tube](https://bestevoorbeste.nl/luchtreinigers/duux-tube) | open ruimtes | plaats 11 van 16 voor open ruimtes | 5,4 |
| € 118 bij Vibrix (merkwinkel) | [Vibrix PureFlow 30 Pro](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-30-pro) | middelgrote ruimtes | plaats 6 van 29 voor middelgrote ruimtes | 6,6 |
| € 119 bij Expert | [Clean Air Optima CA-502 Desktop](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-502) | kleine ruimtes | plaats 3 van 19 voor kleine ruimtes | 6,6 |
| € 124 bij bol.com | [Coway Airmega 100](https://bestevoorbeste.nl/luchtreinigers/coway-airmega-100) | middelgrote ruimtes | plaats 7 van 29 voor middelgrote ruimtes | 6,6 |
| € 124 bij bol.com | [Mediashop AirPurifier Deluxe](https://bestevoorbeste.nl/luchtreinigers/mediashop-airpurifier-deluxe) | middelgrote ruimtes | plaats 29 van 29 voor middelgrote ruimtes | 4,1 |
| € 125 bij bol.com | [Clean Air Optima CA-503 Compact](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-503) | kleine ruimtes | plaats 4 van 19 voor kleine ruimtes | 6,6 |
| € 129 bij bol.com | [Winix 5300-2](https://bestevoorbeste.nl/luchtreinigers/winix-5300-2) | grote ruimtes | plaats 22 van 26 voor grote ruimtes | 5,2 |
| € 129 bij Xiaomi (merkwinkel) | [Xiaomi Smart Air Purifier 4 Lite](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-air-purifier-4-lite) | grote ruimtes | plaats 10 van 26 voor grote ruimtes | 5,7 |
| € 136* bij Itec | [Winix Zero Compact](https://bestevoorbeste.nl/luchtreinigers/winix-zero-compact) | middelgrote ruimtes | plaats 21 van 29 voor middelgrote ruimtes | 5,3 |
| € 139 bij bol.com | [Progenion PR940UV](https://bestevoorbeste.nl/luchtreinigers/progenion-pr940uv) | kleine ruimtes | plaats 19 van 19 voor kleine ruimtes | 3,7 |
| € 139 bij Kaufland.nl | [Orbegozo 17536](https://bestevoorbeste.nl/luchtreinigers/orbegozo-17536) | middelgrote ruimtes | plaats 22 van 29 voor middelgrote ruimtes | 5,3 |
| € 139 bij bol.com | [UFTA Luchtreiniger Bevochtiger H13](https://bestevoorbeste.nl/luchtreinigers/ufta-air-purifier-humidifier-h13) | kleine ruimtes | plaats 6 van 19 voor kleine ruimtes | 6,6 |
| € 139 bij bol.com | [Kärcher AF 20](https://bestevoorbeste.nl/luchtreinigers/karcher-af-20) | middelgrote ruimtes | plaats 9 van 29 voor middelgrote ruimtes | 6,4 |
| € 139 bij bol.com | [Aeris Aair Lite](https://bestevoorbeste.nl/luchtreinigers/aeris-aair-lite) | grote ruimtes | plaats 18 van 26 voor grote ruimtes | 5,3 |
| € 148 bij bol.com | [Vibrix PureFlow 50](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-50) | grote ruimtes | plaats 3 van 26 voor grote ruimtes | 6,6 |
| € 149 bij bol.com | [Winix T800 Wifi](https://bestevoorbeste.nl/luchtreinigers/winix-t800) | open ruimtes | plaats 9 van 16 voor open ruimtes | 5,9 |
| € 149 bij Expert | [Boneco P230](https://bestevoorbeste.nl/luchtreinigers/boneco-p230) | kleine ruimtes | plaats 15 van 19 voor kleine ruimtes | 4,8 |
| € 149 bij bol.com | [Brise C360](https://bestevoorbeste.nl/luchtreinigers/brise-c360) | grote ruimtes | plaats 19 van 26 voor grote ruimtes | 5,2 |
| € 154 bij bol.com | [Erikssøn Air Pure Pro Luchtbevochtiger Combo](https://bestevoorbeste.nl/luchtreinigers/eriksson-air-pure-pro-humidifier-combo) | grote ruimtes | plaats 8 van 26 voor grote ruimtes | 6,1 |
| € 160 bij bol.com | [Vibrix PureFlow 50 Pro](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-50-pro) | grote ruimtes | plaats 4 van 26 voor grote ruimtes | 6,6 |
| € 160 bij Xiaomi (merkwinkel) | [Xiaomi Mijia Smart Air Purifier 6](https://bestevoorbeste.nl/luchtreinigers/xiaomi-mijia-smart-air-purifier-6) | grote ruimtes | plaats 17 van 26 voor grote ruimtes | 5,4 |
| € 169 bij bol.com | [Levoit Core 300S-P](https://bestevoorbeste.nl/luchtreinigers/levoit-core-300s) | middelgrote ruimtes | plaats 2 van 29 voor middelgrote ruimtes | 7,8 |
| € 180 bij Coolblue | [Philips PureProtect Mini 900 AC0951](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-mini-900-ac0951) | middelgrote ruimtes | plaats 10 van 29 voor middelgrote ruimtes | 6,3 |
| € 184 bij Expert | [Clean Air Optima CA-505](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-505) | middelgrote ruimtes | plaats 17 van 29 voor middelgrote ruimtes | 5,8 |
| € 189 bij Expert | [Boneco P300](https://bestevoorbeste.nl/luchtreinigers/boneco-p300) | kleine ruimtes | plaats 17 van 19 voor kleine ruimtes | 4,4 |
| € 194 bij bol.com | [Vibrix PureFlow 70](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-70) | grote ruimtes | plaats 20 van 26 voor grote ruimtes | 5,2 |
| € 199 bij bol.com | [Sogo AIR-SS-21715](https://bestevoorbeste.nl/luchtreinigers/sogo-air-ss-21715) | grote ruimtes | plaats 23 van 26 voor grote ruimtes | 5,0 |
| € 199 bij bol.com | [Blueair ComfortPure T10i](https://bestevoorbeste.nl/luchtreinigers/blueair-comfortpure-t10i) | middelgrote ruimtes | plaats 4 van 29 voor middelgrote ruimtes | 6,8 |
| € 208 bij Vibrix (merkwinkel) | [Vibrix PureFlow 70 Pro](https://bestevoorbeste.nl/luchtreinigers/vibrix-pureflow-70-pro) | grote ruimtes | plaats 15 van 26 voor grote ruimtes | 5,5 |
| € 209 bij Expert | [Rowenta Pure Air City PU2840](https://bestevoorbeste.nl/luchtreinigers/rowenta-pure-air-city-pu2840) | middelgrote ruimtes | plaats 5 van 29 voor middelgrote ruimtes | 6,7 |
| € 213 bij bol.com | [Rowenta Intense Pure Air Home PU6180](https://bestevoorbeste.nl/luchtreinigers/rowenta-intense-pure-air-home-pu6180) | grote ruimtes | plaats 25 van 26 voor grote ruimtes | 3,3 |
| € 219 bij bol.com | [Bosch Air 4000i](https://bestevoorbeste.nl/luchtreinigers/bosch-air-4000i) | grote ruimtes | plaats 7 van 26 voor grote ruimtes | 6,2 |
| € 226 bij bol.com | [Philips PureProtect Quiet 2200](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-quiet-2200) | grote ruimtes | plaats 5 van 26 voor grote ruimtes | 6,4 |
| € 229 bij Expert | [Boneco P370](https://bestevoorbeste.nl/luchtreinigers/boneco-p370) | middelgrote ruimtes | plaats 25 van 29 voor middelgrote ruimtes | 5,1 |
| € 229 bij bol.com | [Progenion PR955S](https://bestevoorbeste.nl/luchtreinigers/progenion-pr955s) | – | plaats 8 van 11 zonder station | 4,0 |
| € 229 bij bol.com | [Coway Airmega 350](https://bestevoorbeste.nl/luchtreinigers/coway-airmega-350) | open ruimtes | plaats 12 van 16 voor open ruimtes | 5,2 |
| € 232 bij Kaufland.nl | [Electrolux Pure 500 EPO50371UG](https://bestevoorbeste.nl/luchtreinigers/electrolux-pure-500-epo50371ug) | middelgrote ruimtes | plaats 1 van 29 voor middelgrote ruimtes | 8,0 |
| € 237 bij Expert | [Clean Air Optima CA-507](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-507) | grote ruimtes | plaats 2 van 26 voor grote ruimtes | 6,6 |
| € 239 bij Coolblue | [Philips PureProtect 3200](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-3200) | open ruimtes | plaats 4 van 16 voor open ruimtes | 6,4 |
| € 251 bij Kaufland.nl | [Beurer LR 400](https://bestevoorbeste.nl/luchtreinigers/beurer-lr-400) | middelgrote ruimtes | plaats 18 van 29 voor middelgrote ruimtes | 5,7 |
| € 259 bij bol.com | [Progenion PR040IUVH](https://bestevoorbeste.nl/luchtreinigers/progenion-pr040iuvh) | kleine ruimtes | plaats 11 van 19 voor kleine ruimtes | 5,3 |
| € 269 bij bol.com | [Levoit Core 400S-P](https://bestevoorbeste.nl/luchtreinigers/levoit-core-400s) | grote ruimtes | plaats 1 van 26 voor grote ruimtes | 6,8 |
| € 279 bij bol.com | [Beurer LR 401](https://bestevoorbeste.nl/luchtreinigers/beurer-lr-401) | middelgrote ruimtes | plaats 13 van 29 voor middelgrote ruimtes | 6,1 |
| € 287 bij bol.com | [Clean Air Optima CA-806 Smart](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-806-smart) | – | plaats 3 van 11 zonder station | 6,6 |
| € 294 bij bol.com | [Philips PureProtect Water 3400](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-water-3400) | grote ruimtes | plaats 9 van 26 voor grote ruimtes | 5,9 |
| € 297 bij bol.com | [AirExchange 150-T](https://bestevoorbeste.nl/luchtreinigers/airexchange-150-t) | kleine ruimtes | plaats 1 van 19 voor kleine ruimtes | 7,2 |
| € 299 bij bol.com | [Aeris Aair Medical Pro](https://bestevoorbeste.nl/luchtreinigers/aeris-aair-medical-pro) | – | plaats 5 van 11 zonder station | 5,2 |
| € 299 bij bol.com | [Dreame FP10](https://bestevoorbeste.nl/luchtreinigers/dreame-fp10) | grote ruimtes | plaats 21 van 26 voor grote ruimtes | 5,2 |
| € 299 bij bol.com | [Progenion PR360S](https://bestevoorbeste.nl/luchtreinigers/progenion-pr360s) | open ruimtes | plaats 13 van 16 voor open ruimtes | 5,2 |
| € 325 bij Expert | [Venta AP735 AeroStyle Compact](https://bestevoorbeste.nl/luchtreinigers/venta-ap735) | middelgrote ruimtes | plaats 8 van 29 voor middelgrote ruimtes | 6,4 |
| € 329 bij Expert | [Clean Air Optima CA-509Pro](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-509pro) | grote ruimtes | plaats 14 van 26 voor grote ruimtes | 5,5 |
| € 335 bij Coolblue | [Clean Air Optima CA-808 Smart](https://bestevoorbeste.nl/luchtreinigers/clean-air-optima-ca-808-smart) | – | plaats 2 van 11 zonder station | 7,0 |
| € 348 bij Kaufland.nl | [Venta AP730](https://bestevoorbeste.nl/luchtreinigers/venta-ap730) | grote ruimtes | plaats 6 van 26 voor grote ruimtes | 6,4 |
| € 349 bij Xiaomi (merkwinkel) | [Xiaomi Smart Air Purifier Elite](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-air-purifier-elite) | open ruimtes | plaats 10 van 16 voor open ruimtes | 5,9 |
| € 349 bij bol.com | [Coway Airmega 450](https://bestevoorbeste.nl/luchtreinigers/coway-airmega-450) | open ruimtes | plaats 14 van 16 voor open ruimtes | 4,8 |
| € 359 bij bol.com | [AirDoctor 2000](https://bestevoorbeste.nl/luchtreinigers/airdoctor-2000) | middelgrote ruimtes | plaats 28 van 29 voor middelgrote ruimtes | 4,3 |
| € 361 bij Kaufland.nl | [Xiaomi Mijia Air Purifier Max](https://bestevoorbeste.nl/luchtreinigers/xiaomi-mijia-air-purifier-max) | open ruimtes | plaats 7 van 16 voor open ruimtes | 6,0 |
| € 379 bij Coolblue | [Philips Air Performer 8000 AMF870](https://bestevoorbeste.nl/luchtreinigers/philips-air-performer-amf870) | middelgrote ruimtes | plaats 12 van 29 voor middelgrote ruimtes | 6,2 |
| € 381 bij bol.com | [Philips Air Performer 7000 AMF765](https://bestevoorbeste.nl/luchtreinigers/philips-air-performer-amf765) | middelgrote ruimtes | plaats 23 van 29 voor middelgrote ruimtes | 5,3 |
| € 386 bij Kaufland.nl | [Xiaomi Smart Air Purifier 4](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-air-purifier-4) | grote ruimtes | plaats 16 van 26 voor grote ruimtes | 5,5 |
| € 399 bij bol.com | [Levoit EverestAir-P](https://bestevoorbeste.nl/luchtreinigers/levoit-everestair) | open ruimtes | plaats 1 van 16 voor open ruimtes | 8,2 |
| € 399 bij bol.com | [Levoit Core 600S-P](https://bestevoorbeste.nl/luchtreinigers/levoit-core-600s) | open ruimtes | plaats 2 van 16 voor open ruimtes | 7,9 |
| € 399 bij bol.com | [Dyson HushJet Purifier Compact HJ10](https://bestevoorbeste.nl/luchtreinigers/dyson-hushjet-purifier-compact-hj10) | – | plaats 1 van 11 zonder station | 7,3 |
| € 399 bij bol.com | [Bosch Air 6000i](https://bestevoorbeste.nl/luchtreinigers/bosch-air-6000i) | open ruimtes | plaats 16 van 16 voor open ruimtes | 4,5 |
| € 402 bij Kaufland.nl | [Daikin MC55W](https://bestevoorbeste.nl/luchtreinigers/daikin-mc55w) | grote ruimtes | plaats 11 van 26 voor grote ruimtes | 5,6 |
| € 450 bij Coolblue | [Philips PureProtect Pro 4200](https://bestevoorbeste.nl/luchtreinigers/philips-pureprotect-pro-4200) | open ruimtes | plaats 8 van 16 voor open ruimtes | 5,9 |
| € 459 bij bol.com | [Vestfrost VP-B1H50GP](https://bestevoorbeste.nl/luchtreinigers/vestfrost-vp-b1h50gp) | – | plaats 7 van 11 zonder station | 4,3 |
| € 467 bij bol.com | [AirDoctor 3500](https://bestevoorbeste.nl/luchtreinigers/airdoctor-3500) | open ruimtes | plaats 15 van 16 voor open ruimtes | 4,8 |
| € 499 bij Expert | [Stylies Alpha](https://bestevoorbeste.nl/luchtreinigers/stylies-alpha) | open ruimtes | plaats 3 van 16 voor open ruimtes | 6,9 |
| € 535 bij Expert | [Venta AeroStyle Compact AW730](https://bestevoorbeste.nl/luchtreinigers/venta-aw730) | middelgrote ruimtes | plaats 3 van 29 voor middelgrote ruimtes | 6,9 |
| € 749 bij bol.com | [Boneco H700](https://bestevoorbeste.nl/luchtreinigers/boneco-h700) | middelgrote ruimtes | plaats 24 van 29 voor middelgrote ruimtes | 5,1 |
| € 779 bij bol.com | [Dreame AirPursue PM20](https://bestevoorbeste.nl/luchtreinigers/dreame-airpursue-pm20) | grote ruimtes | plaats 13 van 26 voor grote ruimtes | 5,5 |
| € 997 bij bol.com | [AirExchange 600-T](https://bestevoorbeste.nl/luchtreinigers/airexchange-600-t) | open ruimtes | plaats 6 van 16 voor open ruimtes | 6,0 |
| € 1.197 bij bol.com | [AirExchange 750-T](https://bestevoorbeste.nl/luchtreinigers/airexchange-750-t) | open ruimtes | plaats 5 van 16 voor open ruimtes | 6,1 |
| € 1.199 bij Expert | [Stylies Hercules](https://bestevoorbeste.nl/luchtreinigers/stylies-hercules) | – | plaats 11 van 11 zonder station | 3,1 |
| € 2.395 bij bol.com | [Puritii Multi Effect](https://bestevoorbeste.nl/luchtreinigers/puritii-multi-effect) | grote ruimtes | plaats 24 van 26 voor grote ruimtes | 4,6 |

## Overige modellen die we volgen

| Laagste prijs vandaag | Model | Ruimte |
|---|---|---|
| € 51 bij Kaufland.nl | [Fellowes AeraMax DX5](https://bestevoorbeste.nl/luchtreinigers/fellowes-aeramax-dx5) | – |
| € 54 bij Kaufland.nl | [Livoo DOM441](https://bestevoorbeste.nl/luchtreinigers/livoo-dom441) | – |
| € 93 bij bol.com | [Maxi-Cosi Clean 3-in-1](https://bestevoorbeste.nl/luchtreinigers/maxi-cosi-clean-3-in-1) | – |
| € 99 bij bol.com | [Luminarc Airkomfort AC-05](https://bestevoorbeste.nl/luchtreinigers/luminarc-airkomfort-ac-05) | – |
| € 99 bij Expert | [Boneco P130](https://bestevoorbeste.nl/luchtreinigers/boneco-p130) | kleine ruimtes |
| € 104 bij Kaufland.nl | [Laserliner AirBreeze 120](https://bestevoorbeste.nl/luchtreinigers/laserliner-airbreeze-120) | – |
| € 104 bij Kaufland.nl | [Concept CA1020](https://bestevoorbeste.nl/luchtreinigers/concept-ca1020) | – |
| € 114 bij bol.com | [Essentials 120263](https://bestevoorbeste.nl/luchtreinigers/essentials-120263) | – |
| € 119 bij bol.com | [Vitesy Natede Basic](https://bestevoorbeste.nl/luchtreinigers/vitesy-natede-basic) | – |
| € 122* bij Itec | [Airbi Guard](https://bestevoorbeste.nl/luchtreinigers/airbi-guard) | – |
| € 128 bij bol.com | [Fellowes AeraMax DX95](https://bestevoorbeste.nl/luchtreinigers/fellowes-aeramax-dx95) | – |
| € 139 bij bol.com | [Sharp FP-J40EU-W](https://bestevoorbeste.nl/luchtreinigers/sharp-fp-j40eu-w) | – |
| € 161 bij Kaufland.nl | [Concept CA1010](https://bestevoorbeste.nl/luchtreinigers/concept-ca1010) | – |
| € 176* bij Itec | [Airbi Respire](https://bestevoorbeste.nl/luchtreinigers/airbi-respire) | – |
| € 185 bij Kaufland.nl | [Shark HP072EU](https://bestevoorbeste.nl/luchtreinigers/shark-hp072eu) | – |
| € 194 bij bol.com | [Stadler Form Viktor](https://bestevoorbeste.nl/luchtreinigers/stadler-form-viktor) | – |
| € 209 bij Kaufland.nl | [Cecotec TotalPure 3in1](https://bestevoorbeste.nl/luchtreinigers/cecotec-totalpure-3in1) | – |
| € 215 bij bol.com | [Midea MFP-120](https://bestevoorbeste.nl/luchtreinigers/midea-mfp-120) | – |
| € 249 bij bol.com | [Kärcher AF 30](https://bestevoorbeste.nl/luchtreinigers/karcher-af-30) | – |
| € 267 bij Kaufland.nl | [Sharp UA-HG30E](https://bestevoorbeste.nl/luchtreinigers/sharp-ua-hg30e) | – |
| € 279 bij bol.com | [Beurer LV 500](https://bestevoorbeste.nl/luchtreinigers/beurer-lv-500) | – |
| € 286* bij Itec | [Airbi Spring](https://bestevoorbeste.nl/luchtreinigers/airbi-spring) | – |
| € 289 bij bol.com | [Vevor 550 CFM](https://bestevoorbeste.nl/luchtreinigers/vevor-550-cfm) | – |
| € 299 bij bol.com | [Olimpia Splendid Futura](https://bestevoorbeste.nl/luchtreinigers/olimpia-splendid-futura) | kleine ruimtes |
| € 317 bij Kaufland.nl | [Shark NeverChange5 HP300EU](https://bestevoorbeste.nl/luchtreinigers/shark-neverchange5-hp300eu) | – |
| € 319 bij Kaufland.nl | [Xiaomi Smart Air Purifier 6 Plus](https://bestevoorbeste.nl/luchtreinigers/xiaomi-smart-air-purifier-6-plus) | open ruimtes |
| € 339 bij bol.com | [Boneco H300](https://bestevoorbeste.nl/luchtreinigers/boneco-h300) | – |
| € 346 bij bol.com | [Dometic Breathe 4500](https://bestevoorbeste.nl/luchtreinigers/dometic-breathe-4500) | – |
| € 349 bij bol.com | [Boneco H320](https://bestevoorbeste.nl/luchtreinigers/boneco-h320) | kleine ruimtes |
| € 381 bij bol.com | [Vevor 800 CFM](https://bestevoorbeste.nl/luchtreinigers/vevor-800-cfm) | – |
| € 399 bij bol.com | [Boneco H400](https://bestevoorbeste.nl/luchtreinigers/boneco-h400) | kleine ruimtes |
| € 406 bij Kaufland.nl | [De'Longhi AC75](https://bestevoorbeste.nl/luchtreinigers/delonghi-ac75) | – |
| € 460 bij bol.com | [Kärcher AF 50](https://bestevoorbeste.nl/luchtreinigers/karcher-af-50) | – |
| € 499 bij bol.com | [Dyson Purifier Cool PC2 De-NOx](https://bestevoorbeste.nl/luchtreinigers/dyson-purifier-cool-pc2-de-nox) | – |
| € 580 bij Kaufland.nl | [Boneco P500](https://bestevoorbeste.nl/luchtreinigers/boneco-p500) | middelgrote ruimtes |
| € 596* bij Itec | [Airbi Space](https://bestevoorbeste.nl/luchtreinigers/airbi-space) | – |
| € 599 bij Dyson (merkwinkel) | [Dyson Purifier Hot+Cool HP1](https://bestevoorbeste.nl/luchtreinigers/dyson-purifier-hot-cool-hp1) | – |
| € 649 bij bol.com | [Dyson Purifier Humidify+Cool PH2 De-NOx](https://bestevoorbeste.nl/luchtreinigers/dyson-purifier-humidify-cool-ph2-de-nox) | – |
| € 699 bij bol.com | [Dyson Find+Follow Purifier Cool PC3](https://bestevoorbeste.nl/luchtreinigers/dyson-find-follow-purifier-cool-pc3) | – |
| € 755 bij Kaufland.nl | [Dyson Purifier Cool PC1](https://bestevoorbeste.nl/luchtreinigers/dyson-purifier-cool-pc1) | – |
| € 860 bij Kaufland.nl | [Starmix Aeroxx 750](https://bestevoorbeste.nl/luchtreinigers/starmix-aeroxx-750) | – |
| € 916 bij Kaufland.nl | [Kärcher AF 50 Signature Line](https://bestevoorbeste.nl/luchtreinigers/karcher-af-50-signature-line) | – |
| € 999 bij Expert | [Boneco P710](https://bestevoorbeste.nl/luchtreinigers/boneco-p710) | open ruimtes |
| € 999 bij bol.com | [Dyson Purifier Big+Quiet Formaldehyde BP04](https://bestevoorbeste.nl/luchtreinigers/dyson-purifier-big-quiet-formaldehyde-bp04) | – |

* Buitenlandse winkel: bezorgkosten en btw naar Nederland geschat.

---

Markdownversie van https://bestevoorbeste.nl/luchtreinigers/goedkoopste. Prijzen en posities veranderen elke dag: noem de datum.
