- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 75 h
- Gewicht
- 310 g
- Bluetooth-versie
- 5,4
- Water- en stofbestendigheid
- IP52
- Bluetooth-codecs
- SBC, AAC, LDAC
Koptelefoons
De beste koptelefoon voor elk budget in 2026
145 modellen gerangschikt op de specificaties van de fabrikant zelf en beoordelingen van eigenaren, met de prijzen van vandaag bij 9 winkels die naar Nederland bezorgen.
Kies de modellen die je wilt vergelijken. Tot 10.
Drie woorden of meer leest een AI-model als een zin, en die zet de filters van de lijst.
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 50 h
- Gewicht
- 283 g
- Bluetooth-versie
- 5,4
- Water- en stofbestendigheid
- IPX2
- Bluetooth-codecs
- SBC, AAC, LDAC
- Accuduur met ruisonderdrukking
- 70 h
- Gewicht
- 250 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- SBC, AAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Geen
- Gewicht
- 186 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- SBC, AAC, LC3
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 59 h
- Gewicht
- 280 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- AAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 54 h
- Gewicht
- 267 g
- Bluetooth-versie
- 5,4
- Bluetooth-codecs
- SBC, LDAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 35 h
- Gewicht
- 329 g
- Bluetooth-versie
- 5,3
- Water- en stofbestendigheid
- IP52
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 278 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- SBC, AAC, LDAC, LC3
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 44 h
- Gewicht
- 232 g
- Bluetooth-versie
- 5,3
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 50 h
- Gewicht
- 219 g
- Bluetooth-versie
- 5,3
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 50 h
- Gewicht
- 256 g
- Bluetooth-versie
- 5,3
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 50 h
- Gewicht
- 298 g
- Bluetooth-versie
- 5,2
- Bluetooth-codecs
- SBC, AAC, LDAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 60 h
- Gewicht
- 293 g
- Bluetooth-versie
- 5,2
- Bluetooth-codecs
- SBC, AAC, aptX, aptX Adaptive
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 286,2 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- LDAC
- Multipoint
- ja
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 220 g
- Bluetooth-versie
- 5,4
- Water- en stofbestendigheid
- IP53
- Bluetooth-codecs
- SBC, AAC, aptX Adaptive, aptX Lossless
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 260 g
- Bluetooth-versie
- 5
- Bluetooth-codecs
- SBC, AAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 57 h
- Gewicht
- 290 g
- Bluetooth-versie
- 5,4
- Bluetooth-codecs
- SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 44 h
- Gewicht
- 296 g
- Bluetooth-versie
- 5,1
- Bluetooth-codecs
- AAC, aptX, aptX Adaptive
- Multipoint
- ja
- Accuduur met ruisonderdrukking
- 34 h
- Gewicht
- 296 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- SBC, LDAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 265 g
- Bluetooth-versie
- 5,3
- Bluetooth-codecs
- SBC, AAC, LDAC
- Multipoint
- ja
- Beyerdynamic Aventho 300
- Philips Fidelio L4
- Sonos Ace Ultra
- Sony ULT WEAR
- JBL Tour One M2
- Sennheiser ACCENTUM Plus
- Sennheiser ACCENTUM Wireless
- Sony WH-CH520
- Sony WH-CH720N
- Bose QuietComfort Ultra Headphones (2nd Gen)
- Sony WH-1000XM5
- Sony WH-1000XM6
- Sony WH-1000XM4C
- Bowers & Wilkins Px8
- Bowers & Wilkins Px7 S3
- Bowers & Wilkins Px7 S2e
- Sonos Ace
- Bowers & Wilkins Px8 S2
- Fairphone Fairbuds XL
- Bose QuietComfort Headphones (2nd Gen)
- Bose QuietComfort Headphones
- Apple AirPods Max 2
- Google Pixel Buds Pro 2
- Sony WF-1000XM6
- Soundcore P40i
- Sony WF-1000XM5
- JBL Live Beam 3
- Soundcore Liberty 5
- JBL Tune Buds 2
- JBL Tune Beam 2
- Sony WF-C710N
- Soundcore Liberty 5 Pro
- Soundcore Liberty 5 Pro Max
- Sennheiser MOMENTUM True Wireless 5
- Shokz OpenRun Pro 2
- JBL Tour Pro 3
- OnePlus Buds 4
- Skullcandy Method 360 ANC
- Sony WF-C510
- Shokz OpenFit 2+
- Shokz OpenFit 2
- JBL Live Buds 3
- Soundcore Space A40
- Soundcore Liberty 4 NC
- Nothing Ear (3a)
- OnePlus Buds Pro 3
- Soundcore AeroFit 2
- Xiaomi Redmi Buds 6
- Beats Powerbeats Pro 2
- JBL Wave Beam 2
- Soundcore Liberty 4 Pro
- Google Pixel Buds 2a
- Nothing Ear (3)
- JBL Endurance Peak 3
- Soundcore Sleep A20
- Nothing Ear (a)
- Xiaomi Redmi Buds 6 Pro
- Huawei FreeClip 2
- Huawei FreeClip 2S
- EarFun Air Pro 3
- Soundcore Liberty 4
- Bose Ultra Open Earbuds (2nd Gen)
- Marshall Motif II ANC
- Sennheiser ACCENTUM Clip
- Teufel REAL BLUE TWS 3
- Shokz OpenSwim Pro
- Bose QuietComfort Earbuds (2024)
- Samsung Galaxy Buds3 FE
- Nothing Ear (2024)
- Denon PerL Pro
- Xiaomi Buds 5 Pro
- Bowers & Wilkins Pi6
- Huawei FreeClip
- Apple AirPods Pro 3
- JBL Soundgear Clips
- Soundcore AeroClip
- Bang & Olufsen Beoplay EX
- Nothing Ear (open)
- Sennheiser ACCENTUM True Wireless
- Sony LinkBuds Fit
- Shokz OpenFit Air 2
- Technics EAH-AZ80
- Technics EAH-AZ60M2
- Sennheiser MOMENTUM True Wireless 4
- Samsung Galaxy Buds4 Pro
- Samsung Galaxy Buds3 Pro
- Huawei FreeBuds Pro 4
- Soundcore AeroFit 2 Pro
- Bose Ultra Open Earbuds
- Marshall Minor IV
- Bowers & Wilkins Pi8
- Xiaomi Buds 5
- Audio-Technica ATH-TWX9
- Bose QuietComfort Ultra Earbuds (2nd Gen)
- Apple AirPods Pro 2
- Samsung Galaxy Buds4
- Samsung Galaxy Buds3
- Shokz OpenFit Air
- Fairphone Fairbuds
- Huawei FreeBuds 6
- Teufel AIRY TWS 2
- Apple AirPods 4 with Active Noise Cancellation
- Apple EarPods (USB-C)
- Truthear Zero Red
- Beats Solo Buds
- Sennheiser HD 599
- Moondrop Aria 2
- Samsung Galaxy Buds FE
- Skullcandy Crusher ANC 2
- Apple AirPods 4
- Sennheiser IE 200
- Beats Solo 4
- Beats Studio Buds +
- HiFiMan Sundara
- Sennheiser HD 550
- Beats Studio Pro
- Dyson OnTrac
- Sennheiser HD 620S
- Sennheiser HD 650
- Sennheiser HD 600
- Sony MDR-MV1
- Sennheiser HD 490 Pro
- Meze 99 Classics (2nd Gen)
- Sennheiser HD 660S2
- Meze 109 Pro
Toon alle 125 overige modellenMinder tonen
Laagste prijs bij alle winkels die naar Nederland bezorgen, inclusief btw en bezorgkosten. * = bezorgkosten en btw geschat bij een buitenlandse winkel.
De 122 modellen die passen, op prijs en score
Elke stip is een model dat vandaag te koop is. Hoger scoort beter, verder naar links is goedkoper. Wijs of tik op een stip voor het model.
- Over-ear koptelefoons 38
- On-ear koptelefoons 4
- In-ear oordopjes 63
- Open-ear oordopjes 15
- Koptelefoons met beengeleiding 2
Toon als tabel
| # | Model | Type | Score | Laagste prijs |
|---|---|---|---|---|
| 1 | Bowers & Wilkins Px8 | Over-ear koptelefoons | 8,8 | € 350 |
| 2 | Bowers & Wilkins Px7 S3 | Over-ear koptelefoons | 8,8 | € 299 |
| 3 | Denon PerL Pro | In-ear oordopjes | 8,8 | € 189 |
| 4 | Google Pixel Buds Pro 2 | In-ear oordopjes | 8,7 | € 169 |
| 5 | Bowers & Wilkins Px7 S2e | Over-ear koptelefoons | 8,7 | € 249 |
| 6 | Beyerdynamic Aventho 300 | Over-ear koptelefoons | 8,7 | € 229 |
| 7 | Sonos Ace | Over-ear koptelefoons | 8,7 | € 199 |
| 8 | Philips Fidelio L4 | Over-ear koptelefoons | 8,7 | € 99 |
| 9 | Sony WH-1000XM5 | Over-ear koptelefoons | 8,7 | € 229 |
| 10 | Sony WF-1000XM6 | In-ear oordopjes | 8,7 | € 229 |
| 11 | Sonos Ace Ultra | Over-ear koptelefoons | 8,7 | € 449 |
| 12 | Teufel REAL BLUE PRO | Over-ear koptelefoons | 8,7 | € 236 |
| 13 | Soundcore P40i | In-ear oordopjes | 8,6 | € 64 |
| 14 | Sony WH-1000XM6 | Over-ear koptelefoons | 8,6 | € 319 |
| 15 | Bose QuietComfort Ultra Headphones (2nd Gen) | Over-ear koptelefoons | 8,6 | € 329 |
| 16 | Bowers & Wilkins Px8 S2 | Over-ear koptelefoons | 8,6 | € 628 |
| 17 | Sony ULT WEAR | Over-ear koptelefoons | 8,6 | € 99 |
| 19 | Edifier W830NB | Over-ear koptelefoons | 8,6 | € 58 |
| 20 | Technics EAH-A800 | Over-ear koptelefoons | 8,6 | € 199 |
| 21 | Sony WF-1000XM5 | In-ear oordopjes | 8,6 | € 169 |
| 22 | Xiaomi Buds 5 Pro | In-ear oordopjes | 8,5 | € 149 |
| 23 | Edifier WH950NB | Over-ear koptelefoons | 8,5 | € 109 |
| 24 | Bowers & Wilkins Pi6 | In-ear oordopjes | 8,5 | € 182 |
| 25 | Huawei FreeClip | Open-ear oordopjes | 8,5 | € 129 |
| 26 | Huawei FreeClip 2 | Open-ear oordopjes | 8,5 | € 168 |
| 27 | Huawei FreeClip 2S | Open-ear oordopjes | 8,5 | € 190 |
| 28 | JBL Tour Pro 3 | In-ear oordopjes | 8,5 | € 199 |
| 29 | JBL Live Buds 3 | In-ear oordopjes | 8,4 | € 159 |
| 30 | JBL Live Beam 3 | In-ear oordopjes | 8,4 | € 99 |
| 31 | Samsung Galaxy Buds4 Pro | In-ear oordopjes | 8,4 | € 163 |
| 32 | Sennheiser MOMENTUM 5 Wireless | Over-ear koptelefoons | 8,4 | € 369 |
| 33 | JBL Tour One M3 | Over-ear koptelefoons | 8,4 | € 218 |
| 34 | Soundcore Space A40 | In-ear oordopjes | 8,4 | € 175 |
| 35 | Samsung Galaxy Buds3 Pro | In-ear oordopjes | 8,4 | € 162 |
| 36 | Soundcore Liberty 5 | In-ear oordopjes | 8,3 | € 59 |
| 38 | Soundcore Liberty 4 NC | In-ear oordopjes | 8,3 | € 75 |
| 39 | Bowers & Wilkins Pi8 | In-ear oordopjes | 8,3 | € 419 |
| 40 | JBL Tour One M2 | Over-ear koptelefoons | 8,3 | € 149 |
| 41 | Sennheiser MOMENTUM 4 Wireless | Over-ear koptelefoons | 8,3 | € 169 |
| 42 | Nothing Headphone (1) | Over-ear koptelefoons | 8,3 | € 226 |
| 43 | Audio-Technica ATH-TWX9 | In-ear oordopjes | 8,3 | € 224 |
| 45 | OnePlus Buds 4 | In-ear oordopjes | 8,3 | € 79 |
| 46 | Xiaomi Buds 5 | In-ear oordopjes | 8,3 | € 72 |
| 47 | JBL Live 670NC | On-ear koptelefoons | 8,3 | € 85 |
| 48 | Sennheiser ACCENTUM Plus | Over-ear koptelefoons | 8,3 | € 129 |
| 49 | Nothing Ear (3a) | In-ear oordopjes | 8,3 | € 98 |
| 50 | JBL Live 770NC | Over-ear koptelefoons | 8,3 | € 74 |
| 51 | Apple AirPods Pro 3 | In-ear oordopjes | 8,2 | € 207 |
| 52 | Soundcore Space One | Over-ear koptelefoons | 8,2 | € 64 |
| 53 | Sony WH-1000XM4C | Over-ear koptelefoons | 8,2 | € 199 |
| 54 | Nothing Headphone (a) | Over-ear koptelefoons | 8,2 | € 154 |
| 55 | Soundcore Space One Pro | Over-ear koptelefoons | 8,2 | € 129 |
| 56 | OnePlus Buds Pro 3 | In-ear oordopjes | 8,2 | € 109 |
| 57 | Soundcore AeroFit 2 | Open-ear oordopjes | 8,2 | € 84 |
| 58 | Xiaomi Redmi Buds 6 | In-ear oordopjes | 8,2 | € 29 |
| 59 | Sennheiser ACCENTUM Wireless | Over-ear koptelefoons | 8,2 | € 88 |
| 60 | CMF Headphone Pro | Over-ear koptelefoons | 8,2 | € 74 |
| 61 | JBL Tune Buds 2 | In-ear oordopjes | 8,2 | € 84 |
| 62 | JBL Tune 770NC | Over-ear koptelefoons | 8,2 | € 78 |
| 63 | Beats Powerbeats Pro 2 | In-ear oordopjes | 8,2 | € 279 |
| 64 | Skullcandy Method 360 ANC | In-ear oordopjes | 8,2 | € 79 |
| 65 | JBL Soundgear Clips | Open-ear oordopjes | 8,2 | € 84 |
| 66 | Fairphone Fairbuds XL | Over-ear koptelefoons | 8,2 | € 179 |
| 67 | JBL Wave Beam 2 | In-ear oordopjes | 8,2 | € 65 |
| 68 | Bose QuietComfort Earbuds (2024) | In-ear oordopjes | 8,1 | € 109 |
| 69 | Soundcore AeroClip | Open-ear oordopjes | 8,1 | € 84 |
| 70 | JBL Tune Beam 2 | In-ear oordopjes | 8,1 | € 76 |
| 71 | Teufel REAL BLUE NC 3 | Over-ear koptelefoons | 8,1 | € 146 |
| 72 | Sony WF-C710N | In-ear oordopjes | 8,1 | € 69 |
| 73 | Bose QuietComfort Headphones (2nd Gen) | Over-ear koptelefoons | 8,1 | € 299 |
| 74 | Bose QuietComfort Ultra Earbuds (2nd Gen) | In-ear oordopjes | 8,1 | € 199 |
| 75 | Bose QuietComfort Headphones | Over-ear koptelefoons | 8,1 | € 189 |
| 76 | Bang & Olufsen Beoplay EX | In-ear oordopjes | 8,1 | € 255 |
| 77 | Technics EAH-AZ80 | In-ear oordopjes | 8,0 | € 190 |
| 78 | Technics EAH-AZ60M2 | In-ear oordopjes | 8,0 | € 179 |
| 79 | Beyerdynamic Aventho 100 | On-ear koptelefoons | 8,0 | € 148 |
| 80 | Nothing Ear (open) | Open-ear oordopjes | 8,0 | € 95 |
| 81 | Sennheiser ACCENTUM True Wireless | In-ear oordopjes | 8,0 | € 89 |
| 82 | Sony WF-C510 | In-ear oordopjes | 8,0 | € 38 |
| 83 | EarFun Air Pro 3 | In-ear oordopjes | 8,0 | € 64 |
| 84 | Shokz OpenFit 2+ | Open-ear oordopjes | 8,0 | € 149 |
| 85 | Soundcore Liberty 4 Pro | In-ear oordopjes | 8,0 | € 89 |
| 86 | Sony WH-CH520 | On-ear koptelefoons | 8,0 | € 32 |
| 87 | Soundcore Liberty 4 | In-ear oordopjes | 7,9 | € 89 |
| 88 | Google Pixel Buds 2a | In-ear oordopjes | 7,9 | € 125 |
| 89 | Sennheiser MOMENTUM True Wireless 4 | In-ear oordopjes | 7,9 | € 149 |
| 90 | Soundcore Liberty 5 Pro | In-ear oordopjes | 7,9 | € 125 |
| 91 | Sony WH-CH720N | Over-ear koptelefoons | 7,9 | € 65 |
| 92 | Samsung Galaxy Buds3 FE | In-ear oordopjes | 7,9 | € 79 |
| 93 | Soundcore Liberty 5 Pro Max | In-ear oordopjes | 7,9 | € 199 |
| 94 | Sennheiser MOMENTUM True Wireless 5 | In-ear oordopjes | 7,9 | € 286 |
| 95 | Nothing Ear (a) | In-ear oordopjes | 7,9 | € 61 |
| 96 | Nothing Ear (3) | In-ear oordopjes | 7,9 | € 146 |
| 98 | Apple AirPods Pro 2 | In-ear oordopjes | 7,8 | € 218 |
| 99 | Nothing Ear (2024) | In-ear oordopjes | 7,8 | € 70 |
| 100 | Apple AirPods Max 2 | Over-ear koptelefoons | 7,8 | € 539 |
| 101 | Sony LinkBuds Fit | In-ear oordopjes | 7,8 | € 129 |
| 102 | Soundcore Life Q30 | Over-ear koptelefoons | 7,8 | € 49 |
| 103 | Bose Ultra Open Earbuds (2nd Gen) | Open-ear oordopjes | 7,8 | € 296 |
| 104 | Samsung Galaxy Buds4 | In-ear oordopjes | 7,7 | € 110 |
| 105 | Huawei FreeBuds Pro 4 | In-ear oordopjes | 7,7 | € 156 |
| 106 | Huawei FreeBuds 6 | In-ear oordopjes | 7,7 | € 176 |
| 108 | Shokz OpenFit 2 | Open-ear oordopjes | 7,6 | € 205 |
| 109 | Xiaomi Redmi Buds 6 Pro | In-ear oordopjes | 7,5 | € 69 |
| 110 | Samsung Galaxy Buds3 | In-ear oordopjes | 7,5 | € 99 |
| 111 | Marshall Motif II ANC | In-ear oordopjes | 7,5 | € 119 |
| 112 | Marshall Monitor III ANC | Over-ear koptelefoons | 7,5 | € 199 |
| 113 | Soundcore AeroFit 2 Pro | Open-ear oordopjes | 7,4 | € 129 |
| 114 | Sennheiser ACCENTUM Clip | Open-ear oordopjes | 7,4 | € 153 |
| 115 | Marshall Major V | On-ear koptelefoons | 7,4 | € 79 |
| 117 | Shokz OpenFit Air | Open-ear oordopjes | 7,4 | € 74 |
| 118 | Apple AirPods 4 with Active Noise Cancellation | In-ear oordopjes | 7,4 | € 158 |
| 119 | Teufel REAL BLUE TWS 3 | In-ear oordopjes | 7,3 | € 84 |
| 120 | Teufel AIRY TWS 2 | In-ear oordopjes | 7,2 | € 74 |
| 121 | Bose Ultra Open Earbuds | Open-ear oordopjes | 7,1 | € 199 |
| 122 | Marshall Minor IV | In-ear oordopjes | 7,0 | € 77 |
| 123 | Fairphone Fairbuds | In-ear oordopjes | 7,0 | € 59 |
| 124 | Shokz OpenFit Air 2 | Open-ear oordopjes | 7,0 | € 109 |
| 125 | Shokz OpenRun Pro 2 | Koptelefoons met beengeleiding | 7,0 | € 149 |
| 127 | Shokz OpenSwim Pro | Koptelefoons met beengeleiding | 6,7 | € 185 |
| 128 | JBL Endurance Peak 3 | In-ear oordopjes | 6,6 | € 99 |
| 129 | Soundcore Sleep A20 | In-ear oordopjes | 6,1 | € 115 |
Beste bij elk budget
Veelgestelde vragen
Hoe vaak werken jullie de prijzen bij?
Elke dag, bij elke winkel die we volgen. We lezen de prijzen uit de productfeeds en webwinkels van de winkels zelf. We controleren ze op fouten en bewaren ze, zodat je op elke productpagina ziet wat een prijs de afgelopen 90 dagen deed. Een korting noemen we pas echt als de prijs ook onder het niveau van de voorgaande 30 dagen ligt. Naar Amazon linken we ook, maar een prijs van Amazon tonen we pas als we die via Amazons eigen API lezen. Tot dan staat de prijs op Amazon zelf. Per winkel: hoe en hoe vaak
Wiens tests we gebruiken
Naast elk model tonen we ook waar deze testers het in hun eigen lijsten zetten, zonder dat het in de score meetelt:
Hoe we de feiten van de fabrikant en de beoordelingen van eigenaren tot één score combineren, staat op de methodepagina.
Op zoek naar een koopje? De koptelefoons met een echte prijsdaling vandaag →
Op zoek naar iets nieuws? De koptelefoons die het afgelopen jaar uitkwamen →























