- Actieve ruisonderdrukking
- Geen
- Gewicht
- 5,9 g
- Bluetooth-versie
- 5,4
- Water- en stofbestendigheid
- IPX4
- Bluetooth-codecs
- SBC, AAC, aptX Adaptive
- Multipoint
- ja
Koptelefoons
De beste koptelefoon voor elk budget in 2026
146 modellen gerangschikt op de specificaties van de fabrikant zelf en beoordelingen van eigenaren, met de prijzen van vandaag bij 12 winkels die naar Nederland bezorgen.
Kies de modellen die je wilt vergelijken. Tot 10.
Drie woorden of meer leest een AI-model als een zin, en die zet de filters van de lijst.
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 27 h
- Gewicht
- 253 g
- Bluetooth-versie
- 6
- Bluetooth-codecs
- SBC, AAC, LDAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 6 h
- Gewicht
- 7 g
- Bluetooth-versie
- 6
- Water- en stofbestendigheid
- IP54
- Bluetooth-codecs
- SBC, AAC, aptX, aptX Adaptive, aptX Lossless
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 35 h
- Gewicht
- 322 g
- Bluetooth-versie
- 6
- Bluetooth-codecs
- SBC, AAC, aptX Adaptive, aptX Lossless
- Multipoint
- ja
- Actieve ruisonderdrukking
- Geen
- Gewicht
- 7,2 g
- Bluetooth-versie
- 6,1
- Water- en stofbestendigheid
- IP55
- Bluetooth-codecs
- SBC, AAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 24 h
- Gewicht
- 230 g
- Bluetooth-versie
- 5,4
- Multipoint
- ja
- Actieve ruisonderdrukking
- Geen (aangenomen)
- Gewicht
- 5,1 g
- Bluetooth-versie
- 6
- Water- en stofbestendigheid
- IP54
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 6 h
- Gewicht
- 4,5 g
- Bluetooth-versie
- 6
- Water- en stofbestendigheid
- IP54
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Geen
- Gewicht
- 6,8 g
- Bluetooth-versie
- 6
- Water- en stofbestendigheid
- IP54
- Bluetooth-codecs
- SBC, AAC, LDAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 57 h
- Gewicht
- 290 g
- Bluetooth-versie
- 5,4
- Bluetooth-codecs
- SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless
- Multipoint
- ja
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 6,5 h
- Gewicht
- 5,5 g
- Bluetooth-versie
- 6,1
- Water- en stofbestendigheid
- IP55
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 6,5 h
- Gewicht
- 5,5 g
- Bluetooth-versie
- 6,1
- Water- en stofbestendigheid
- IP55
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 20 h
- Gewicht
- 386,2 g
- Bluetooth-versie
- 5,3
- Multipoint
- nee (aangenomen)
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 8 h
- Gewicht
- 5,2 g
- Bluetooth-versie
- 5,3
- Water- en stofbestendigheid
- IPX4
- Bluetooth-codecs
- LDAC
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 7 h
- Gewicht
- 5,6 g
- Bluetooth-versie
- 5,3
- Water- en stofbestendigheid
- IPX4
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Hybride
- Accuduur met ruisonderdrukking
- 40 h
- Gewicht
- 260 g
- Bluetooth-versie
- 5
- Bluetooth-codecs
- SBC, AAC
- Multipoint
- ja
- Actieve ruisonderdrukking
- Geen
- Gewicht
- 3,1 g
- Bluetooth-versie
- 5,3
- Water- en stofbestendigheid
- IPX4
- Bluetooth-codecs
- SBC, AAC
- Multipoint
- nee
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 75 h
- Gewicht
- 310 g
- Bluetooth-versie
- 5,4
- Water- en stofbestendigheid
- IP52
- Bluetooth-codecs
- SBC, AAC, LDAC
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 6 h
- Gewicht
- 5,1 g
- Bluetooth-versie
- 6,1
- Water- en stofbestendigheid
- IP57
- Bluetooth-codecs
- SBC, AAC, LC3, Samsung Seamless Codec UHQ, Samsung Seamless
- Actieve ruisonderdrukking
- Adaptief
- Accuduur met ruisonderdrukking
- 8 h
- Gewicht
- 6,5 g
- Bluetooth-versie
- 5,3
- Water- en stofbestendigheid
- IPX4
- Bluetooth-codecs
- SBC, AAC, LDAC, LC3
- Samsung Galaxy Buds4
- Soundcore AeroFit 2 Pro
- Huawei FreeClip 2
- Google Pixel Buds 2a
- Bose QuietComfort Ultra Headphones (2nd Gen)
- CMF Headphone Pro
- Nothing Ear (3)
- Samsung Galaxy Buds3 FE
- Bowers & Wilkins Px8 S2
- Apple AirPods Pro 3
- JBL Soundgear Clips
- OnePlus Buds 4
- Nothing Headphone (1)
- Beyerdynamic Aventho 100
- Bose QuietComfort Ultra Earbuds (2nd Gen)
- Shokz OpenFit 2+
- Soundcore Liberty 5
- Sony WH-1000XM6
- Skullcandy Method 360 ANC
- Bowers & Wilkins Px7 S3
- JBL Tour One M3
- Sony WF-C710N
- Beats Powerbeats Pro 2
- Xiaomi Buds 5 Pro
- Teufel REAL BLUE NC 3
- Soundcore AeroClip
- Shokz OpenFit 2
- JBL Tune Buds 2
- JBL Tune Beam 2
- Huawei FreeClip
- Xiaomi Redmi Buds 6 Pro
- Soundcore AeroFit 2
- Soundcore Liberty 4 Pro
- Sony LinkBuds Fit
- Beyerdynamic Aventho 300
- OnePlus Buds Pro 3
- Nothing Ear (open)
- Xiaomi Redmi Buds 6
- Bose QuietComfort Earbuds (2024)
- Soundcore Space One Pro
- Google Pixel Buds Pro 2
- Technics EAH-AZ60M2
- Huawei FreeBuds Pro 4
- Marshall Monitor III ANC
- Sony WF-C510
- Bowers & Wilkins Pi6
- Bowers & Wilkins Pi8
- JBL Tour Pro 3
- Samsung Galaxy Buds3 Pro
- Samsung Galaxy Buds3
- Edifier W830NB
- Sonos Ace
- Fairphone Fairbuds
- Shokz OpenFit Air
- Marshall Motif II ANC
- Marshall Major V
- Marshall Minor IV
- Nothing Ear (2024)
- Teufel REAL BLUE TWS 3
- Sony ULT WEAR
- Fairphone Fairbuds XL
- Nothing Ear (a)
- Sennheiser MOMENTUM True Wireless 4
- Soundcore P40i
- Teufel AIRY TWS 2
- Sennheiser ACCENTUM Plus
- JBL Live Beam 3
- JBL Live Buds 3
- Denon PerL Pro
- Sennheiser ACCENTUM True Wireless
- Bose Ultra Open Earbuds
- Bowers & Wilkins Px7 S2e
- Bose QuietComfort Headphones
- Audio-Technica ATH-TWX9
- Sennheiser ACCENTUM Wireless
- Technics EAH-AZ80
- JBL Live 670NC
- JBL Live 770NC
- Soundcore Space One
- Teufel REAL BLUE PRO
- Sony WF-1000XM5
- EarFun Air Pro 3
- JBL Tune 770NC
- Sony WH-CH720N
- Sony WH-CH520
- Philips Fidelio L4
- JBL Live Pro 2
- Edifier WH950NB
- JBL Tour One M2
- Bang & Olufsen Beoplay EX
- Bowers & Wilkins Px8
- Apple AirPods Pro 2
- Soundcore Space A40
- Sennheiser MOMENTUM 4 Wireless
- Sony WH-1000XM5
- JBL Endurance Peak 3
- Technics EAH-A800
- JBL Wave Beam 2
- Meze 99 Classics (2nd Gen)
- Sennheiser HD 550
- Dyson OnTrac
- Apple AirPods 4
- Moondrop Aria 2
- Beats Solo Buds
- Sennheiser HD 620S
- Beats Solo 4
- Truthear Zero Red
- Sennheiser HD 490 Pro
- Samsung Galaxy Buds FE
- Apple EarPods (USB-C)
- Beats Studio Pro
- Skullcandy Crusher ANC 2
- Sony MDR-MV1
- Beats Studio Buds +
- Sennheiser HD 660S2
- Sennheiser IE 200
- Sennheiser HD 599
- Meze 109 Pro
- Sennheiser HD 650
- Sennheiser HD 600
- HiFiMan Sundara
Toon alle 121 overige modellenMinder tonen
Laagste prijs bij alle winkels die naar Nederland bezorgen, inclusief btw en bezorgkosten. * = bezorgkosten en btw geschat bij een buitenlandse winkel.
De 118 modellen die passen, op prijs en score
Elke stip is een model dat vandaag te koop is. Hoger scoort beter, verder naar links is goedkoper. Wijs of tik op een stip voor het model.
- Over-ear koptelefoons 38
- On-ear koptelefoons 4
- In-ear oordopjes 61
- Open-ear oordopjes 15
Toon als tabel
| # | Model | Type | Score | Laagste prijs |
|---|---|---|---|---|
| 1 | Samsung Galaxy Buds4 Pro | In-ear oordopjes | 8,9 | € 157 |
| 2 | Bowers & Wilkins Px8 | Over-ear koptelefoons | 8,9 | € 350 |
| 3 | Bowers & Wilkins Px7 S3 | Over-ear koptelefoons | 8,9 | € 299 |
| 4 | Sony WH-1000XM5 | Over-ear koptelefoons | 8,9 | € 203 |
| 5 | Denon PerL Pro | In-ear oordopjes | 8,8 | € 189 |
| 6 | Google Pixel Buds Pro 2 | In-ear oordopjes | 8,8 | € 169 |
| 7 | Bowers & Wilkins Px7 S2e | Over-ear koptelefoons | 8,8 | € 249 |
| 8 | Beyerdynamic Aventho 300 | Over-ear koptelefoons | 8,8 | € 219 |
| 9 | Sonos Ace | Over-ear koptelefoons | 8,8 | € 199 |
| 10 | Philips Fidelio L4 | Over-ear koptelefoons | 8,8 | € 99 |
| 11 | Sonos Ace Ultra | Over-ear koptelefoons | 8,8 | € 449 |
| 12 | Teufel REAL BLUE PRO | Over-ear koptelefoons | 8,8 | € 236 |
| 13 | Soundcore P40i | In-ear oordopjes | 8,7 | € 64 |
| 14 | Sony WF-1000XM6 | In-ear oordopjes | 8,7 | € 229 |
| 15 | Sony ULT WEAR | Over-ear koptelefoons | 8,7 | € 99 |
| 16 | Bowers & Wilkins Px8 S2 | Over-ear koptelefoons | 8,7 | € 628 |
| 17 | Bose QuietComfort Ultra Headphones (2nd Gen) | Over-ear koptelefoons | 8,7 | € 329 |
| 19 | Sony WH-1000XM6 | Over-ear koptelefoons | 8,7 | € 319 |
| 20 | Edifier W830NB | Over-ear koptelefoons | 8,7 | € 58 |
| 21 | Technics EAH-A800 | Over-ear koptelefoons | 8,7 | € 199 |
| 22 | Xiaomi Buds 5 Pro | In-ear oordopjes | 8,6 | € 149 |
| 23 | Edifier WH950NB | Over-ear koptelefoons | 8,6 | € 109 |
| 24 | Bowers & Wilkins Pi6 | In-ear oordopjes | 8,6 | € 182 |
| 25 | Huawei FreeClip | Open-ear oordopjes | 8,6 | € 129 |
| 26 | Huawei FreeClip 2S | Open-ear oordopjes | 8,6 | € 190 |
| 27 | Huawei FreeClip 2 | Open-ear oordopjes | 8,6 | € 168 |
| 28 | JBL Live Beam 3 | In-ear oordopjes | 8,6 | € 99 |
| 29 | JBL Tour Pro 3 | In-ear oordopjes | 8,6 | € 199 |
| 30 | JBL Tour One M3 | Over-ear koptelefoons | 8,5 | € 218 |
| 31 | Sony WF-1000XM5 | In-ear oordopjes | 8,5 | € 169 |
| 32 | JBL Live Buds 3 | In-ear oordopjes | 8,5 | € 150 |
| 33 | Sennheiser MOMENTUM 5 Wireless | Over-ear koptelefoons | 8,5 | € 369 |
| 34 | Soundcore Space A40 | In-ear oordopjes | 8,5 | € 175 |
| 35 | Samsung Galaxy Buds3 Pro | In-ear oordopjes | 8,4 | € 162 |
| 36 | Soundcore Liberty 5 | In-ear oordopjes | 8,4 | € 59 |
| 37 | Bowers & Wilkins Pi8 | In-ear oordopjes | 8,4 | € 419 |
| 38 | Audio-Technica ATH-TWX9 | In-ear oordopjes | 8,4 | € 224 |
| 39 | Nothing Headphone (1) | Over-ear koptelefoons | 8,4 | € 226 |
| 41 | OnePlus Buds 4 | In-ear oordopjes | 8,4 | € 72 |
| 43 | Soundcore Liberty 4 NC | In-ear oordopjes | 8,4 | € 75 |
| 44 | Nothing Ear (3a) | In-ear oordopjes | 8,4 | € 98 |
| 45 | Sennheiser ACCENTUM Plus | Over-ear koptelefoons | 8,4 | € 129 |
| 46 | Sennheiser MOMENTUM 4 Wireless | Over-ear koptelefoons | 8,3 | € 166 |
| 47 | Sony WH-1000XM4C | Over-ear koptelefoons | 8,3 | € 199 |
| 48 | Nothing Headphone (a) | Over-ear koptelefoons | 8,3 | € 154 |
| 49 | Soundcore Space One Pro | Over-ear koptelefoons | 8,3 | € 129 |
| 50 | OnePlus Buds Pro 3 | In-ear oordopjes | 8,3 | € 109 |
| 51 | Xiaomi Redmi Buds 6 | In-ear oordopjes | 8,3 | € 29 |
| 52 | Soundcore Space One | Over-ear koptelefoons | 8,3 | € 64 |
| 53 | Soundcore AeroFit 2 | Open-ear oordopjes | 8,3 | € 84 |
| 54 | CMF Headphone Pro | Over-ear koptelefoons | 8,3 | € 74 |
| 55 | Sennheiser ACCENTUM Wireless | Over-ear koptelefoons | 8,3 | € 85 |
| 56 | JBL Tune Buds 2 | In-ear oordopjes | 8,3 | € 84 |
| 57 | JBL Tune 770NC | Over-ear koptelefoons | 8,3 | € 78 |
| 58 | Apple AirPods Pro 3 | In-ear oordopjes | 8,3 | € 207 |
| 59 | Beats Powerbeats Pro 2 | In-ear oordopjes | 8,3 | € 279 |
| 60 | Skullcandy Method 360 ANC | In-ear oordopjes | 8,3 | € 79 |
| 61 | JBL Soundgear Clips | Open-ear oordopjes | 8,3 | € 84 |
| 62 | Fairphone Fairbuds XL | Over-ear koptelefoons | 8,2 | € 179 |
| 63 | JBL Wave Beam 2 | In-ear oordopjes | 8,2 | € 65 |
| 64 | Samsung Galaxy Buds3 FE | In-ear oordopjes | 8,2 | € 79 |
| 65 | JBL Tour One M2 | Over-ear koptelefoons | 8,2 | € 149 |
| 66 | Bose QuietComfort Earbuds (2024) | In-ear oordopjes | 8,2 | € 109 |
| 67 | Soundcore AeroClip | Open-ear oordopjes | 8,2 | € 84 |
| 68 | JBL Live 670NC | On-ear koptelefoons | 8,2 | € 79 |
| 69 | Teufel REAL BLUE NC 3 | Over-ear koptelefoons | 8,2 | € 146 |
| 70 | JBL Live 770NC | Over-ear koptelefoons | 8,2 | € 74 |
| 71 | JBL Tune Beam 2 | In-ear oordopjes | 8,2 | € 76 |
| 72 | Bose QuietComfort Headphones (2nd Gen) | Over-ear koptelefoons | 8,2 | € 299 |
| 73 | Sony WF-C710N | In-ear oordopjes | 8,2 | € 69 |
| 74 | Sony WH-CH720N | Over-ear koptelefoons | 8,2 | € 65 |
| 75 | Bose QuietComfort Ultra Earbuds (2nd Gen) | In-ear oordopjes | 8,1 | € 199 |
| 76 | Bang & Olufsen Beoplay EX | In-ear oordopjes | 8,1 | € 255 |
| 77 | Bose QuietComfort Headphones | Over-ear koptelefoons | 8,1 | € 189 |
| 78 | Technics EAH-AZ80 | In-ear oordopjes | 8,1 | € 190 |
| 79 | Technics EAH-AZ60M2 | In-ear oordopjes | 8,1 | € 179 |
| 80 | Beyerdynamic Aventho 100 | On-ear koptelefoons | 8,1 | € 139 |
| 81 | Nothing Ear (open) | Open-ear oordopjes | 8,1 | € 95 |
| 82 | Sennheiser ACCENTUM True Wireless | In-ear oordopjes | 8,1 | € 89 |
| 83 | EarFun Air Pro 3 | In-ear oordopjes | 8,1 | € 64 |
| 84 | JBL Live Pro 2 | In-ear oordopjes | 8,1 | € 79 |
| 85 | Soundcore Liberty 4 Pro | In-ear oordopjes | 8,1 | € 89 |
| 86 | Soundcore Liberty 4 | In-ear oordopjes | 8,0 | € 89 |
| 87 | Shokz OpenFit 2+ | Open-ear oordopjes | 8,0 | € 149 |
| 88 | Google Pixel Buds 2a | In-ear oordopjes | 8,0 | € 125 |
| 89 | Soundcore Liberty 5 Pro | In-ear oordopjes | 8,0 | € 125 |
| 90 | Sony WH-CH520 | On-ear koptelefoons | 8,0 | € 32 |
| 91 | Sennheiser MOMENTUM True Wireless 4 | In-ear oordopjes | 8,0 | € 149 |
| 92 | Soundcore Liberty 5 Pro Max | In-ear oordopjes | 8,0 | € 199 |
| 93 | Sony WF-C510 | In-ear oordopjes | 8,0 | € 38 |
| 94 | Sennheiser MOMENTUM True Wireless 5 | In-ear oordopjes | 8,0 | € 286 |
| 95 | Nothing Ear (a) | In-ear oordopjes | 8,0 | € 61 |
| 96 | Nothing Ear (3) | In-ear oordopjes | 8,0 | € 146 |
| 98 | Apple AirPods Pro 2 | In-ear oordopjes | 7,9 | € 218 |
| 99 | Soundcore Life Q30 | Over-ear koptelefoons | 7,9 | € 49 |
| 100 | Nothing Ear (2024) | In-ear oordopjes | 7,9 | € 70 |
| 101 | Apple AirPods Max 2 | Over-ear koptelefoons | 7,9 | € 539 |
| 102 | Samsung Galaxy Buds4 | In-ear oordopjes | 7,9 | € 110 |
| 103 | Bose Ultra Open Earbuds (2nd Gen) | Open-ear oordopjes | 7,9 | € 296 |
| 104 | Sony LinkBuds Fit | In-ear oordopjes | 7,8 | € 129 |
| 105 | Huawei FreeBuds Pro 4 | In-ear oordopjes | 7,8 | € 156 |
| 108 | Shokz OpenFit 2 | Open-ear oordopjes | 7,7 | € 205 |
| 109 | Xiaomi Redmi Buds 6 Pro | In-ear oordopjes | 7,6 | € 69 |
| 110 | Marshall Motif II ANC | In-ear oordopjes | 7,6 | € 119 |
| 111 | Samsung Galaxy Buds3 | In-ear oordopjes | 7,6 | € 99 |
| 112 | Marshall Monitor III ANC | Over-ear koptelefoons | 7,6 | € 199 |
| 113 | Soundcore AeroFit 2 Pro | Open-ear oordopjes | 7,5 | € 129 |
| 114 | Sennheiser ACCENTUM Clip | Open-ear oordopjes | 7,5 | € 153 |
| 115 | Marshall Major V | On-ear koptelefoons | 7,5 | € 79 |
| 117 | Shokz OpenFit Air | Open-ear oordopjes | 7,4 | € 59 |
| 119 | Teufel REAL BLUE TWS 3 | In-ear oordopjes | 7,4 | € 84 |
| 120 | Teufel AIRY TWS 2 | In-ear oordopjes | 7,3 | € 74 |
| 121 | Bose Ultra Open Earbuds | Open-ear oordopjes | 7,2 | € 199 |
| 122 | Marshall Minor IV | In-ear oordopjes | 7,1 | € 77 |
| 123 | Fairphone Fairbuds | In-ear oordopjes | 7,1 | € 59 |
| 124 | Shokz OpenFit Air 2 | Open-ear oordopjes | 7,1 | € 109 |
| 128 | JBL Endurance Peak 3 | In-ear oordopjes | 6,7 | € 99 |
| 129 | Soundcore Sleep A20 | In-ear oordopjes | 6,2 | € 115 |
Beste bij elk budget
Veelgestelde vragen
Hoe vaak werken jullie de prijzen bij?
Elke dag, bij elke winkel die we volgen. We lezen de prijzen uit de productfeeds en webwinkels van de winkels zelf. We controleren ze op fouten en bewaren ze, zodat je op elke productpagina ziet wat een prijs de afgelopen 90 dagen deed. Een korting noemen we pas echt als de prijs ook onder het niveau van de voorgaande 30 dagen ligt. Naar Amazon linken we ook, maar een prijs van Amazon tonen we pas als we die via Amazons eigen API lezen. Tot dan staat de prijs op Amazon zelf. Per winkel: hoe en hoe vaak
Wiens tests we gebruiken
Naast elk model tonen we ook waar deze testers het in hun eigen lijsten zetten, zonder dat het in de score meetelt:
Hoe we de feiten van de fabrikant en de beoordelingen van eigenaren tot één score combineren, staat op de methodepagina.
Op zoek naar een koopje? De koptelefoons met een echte prijsdaling vandaag →
Op zoek naar iets nieuws? De koptelefoons die het afgelopen jaar uitkwamen →























