# De beste in-ear oordopjes in 2026

> Op 17 november 2026 is de beste koptelefoon met in-ear pasvorm in onze ranking de JBL Tour Pro 3, vandaag € 199 bij bol.com inclusief bezorging naar Nederland.

- Pagina: https://bestevoorbeste.nl/koptelefoons/type/in-ear
- Stand 17 november 2026

## In-ear oordopjes

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 1 | [JBL Tour Pro 3](https://bestevoorbeste.nl/koptelefoons/jbl-tour-pro-3) | 8,7 |  | € 199 bij bol.com |
| 2 | [Soundcore Space A40](https://bestevoorbeste.nl/koptelefoons/soundcore-space-a40) | 8,7 |  | € 175 bij Kaufland.nl |
| 3 | [Soundcore Liberty 5](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-5) | 8,7 |  | € 59 bij Coolblue |
| 4 | [JBL Live Buds 3](https://bestevoorbeste.nl/koptelefoons/jbl-live-buds-3) | 8,7 |  | € 159 bij Kaufland.nl |
| 5 | [JBL Live Beam 3](https://bestevoorbeste.nl/koptelefoons/jbl-live-beam-3) | 8,7 |  | € 99 bij bol.com |
| 6 | [Soundcore P40i](https://bestevoorbeste.nl/koptelefoons/soundcore-p40i) | 8,7 |  | € 63 bij bol.com |
| 7 | [Google Pixel Buds Pro 2](https://bestevoorbeste.nl/koptelefoons/google-pixel-buds-pro-2) | 8,6 |  | € 169 bij bol.com |
| 8 | [Soundcore Liberty 4 NC](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-4-nc) | 8,6 |  | € 75 bij bol.com |
| 9 | [Xiaomi Redmi Buds 6 Pro](https://bestevoorbeste.nl/koptelefoons/xiaomi-redmi-buds-6-pro) | 8,6 |  | € 69 bij bol.com |
| 10 | [Audio-Technica ATH-TWX9](https://bestevoorbeste.nl/koptelefoons/audio-technica-ath-twx9) | 8,6 |  | € 224 bij bol.com |
| 11 | [Denon PerL Pro](https://bestevoorbeste.nl/koptelefoons/denon-perl-pro) | 8,6 |  | € 189 bij bol.com |
| 12 | [Beats Powerbeats Pro 2](https://bestevoorbeste.nl/koptelefoons/beats-powerbeats-pro-2) | 8,6 |  | € 284 bij bol.com |
| 13 | [Sony WF-1000XM6](https://bestevoorbeste.nl/koptelefoons/sony-wf-1000xm6) | 8,6 |  | € 229 bij bol.com |
| 14 | [Apple AirPods Pro 3](https://bestevoorbeste.nl/koptelefoons/apple-airpods-pro-3) | 8,5 |  | € 209 bij bol.com |
| 15 | [Sony WF-1000XM5](https://bestevoorbeste.nl/koptelefoons/sony-wf-1000xm5) | 8,4 |  | € 169 bij bol.com |
| 16 | [Bowers & Wilkins Pi6](https://bestevoorbeste.nl/koptelefoons/bowers-and-wilkins-pi6) | 8,4 |  | € 180 bij bol.com |
| 17 | [Samsung Galaxy Buds4 Pro](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds4-pro) | 8,4 |  | € 163 bij bol.com |
| 18 | [Sennheiser MOMENTUM True Wireless 5](https://bestevoorbeste.nl/koptelefoons/sennheiser-momentum-true-wireless-5) | 8,4 |  | € 286 bij bol.com |
| 19 | [Xiaomi Buds 5 Pro](https://bestevoorbeste.nl/koptelefoons/xiaomi-buds-5-pro) | 8,3 |  | € 149 bij bol.com |
| 20 | [EarFun Air Pro 3](https://bestevoorbeste.nl/koptelefoons/earfun-air-pro-3) | 8,3 |  | € 64 bij bol.com |
| 21 | [Marshall Motif II ANC](https://bestevoorbeste.nl/koptelefoons/marshall-motif-ii-anc) | 8,3 |  | € 119 bij Coolblue |
| 22 | [Soundcore Liberty 4 Pro](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-4-pro) | 8,3 |  | € 89 bij Coolblue |
| 23 | [Samsung Galaxy Buds3 Pro](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds3-pro) | 8,3 |  | € 162 bij bol.com |
| 24 | [Soundcore Liberty 4](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-4) | 8,3 |  | € 89 bij bol.com |
| 25 | [Soundcore Liberty 5 Pro](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-5-pro) | 8,3 |  | € 124 bij bol.com |
| 26 | [Nothing Ear (3a)](https://bestevoorbeste.nl/koptelefoons/nothing-ear-3a) | 8,3 |  | € 98 bij bol.com |
| 27 | [Sennheiser ACCENTUM True Wireless](https://bestevoorbeste.nl/koptelefoons/sennheiser-accentum-true-wireless) | 8,3 |  | € 89 bij bol.com |
| 28 | [OnePlus Buds 4](https://bestevoorbeste.nl/koptelefoons/oneplus-buds-4) | 8,3 |  | € 71 bij bol.com |
| 29 | [Sennheiser MOMENTUM True Wireless 4](https://bestevoorbeste.nl/koptelefoons/sennheiser-momentum-true-wireless-4) | 8,2 |  | € 149 bij bol.com |
| 30 | [Soundcore Liberty 5 Pro Max](https://bestevoorbeste.nl/koptelefoons/soundcore-liberty-5-pro-max) | 8,2 |  | € 199 bij Coolblue |
| 31 | [Xiaomi Redmi Buds 6](https://bestevoorbeste.nl/koptelefoons/xiaomi-redmi-buds-6) | 8,2 |  | € 29 bij bol.com |
| 32 | [OnePlus Buds Pro 3](https://bestevoorbeste.nl/koptelefoons/oneplus-buds-pro-3) | 8,2 |  | € 109 bij bol.com |
| 33 | [Skullcandy Method 360 ANC](https://bestevoorbeste.nl/koptelefoons/skullcandy-method-360-anc) | 8,2 |  | € 79 bij Expert |
| 34 | [Bose QuietComfort Earbuds (2024)](https://bestevoorbeste.nl/koptelefoons/bose-quietcomfort-earbuds-2024) | 8,2 |  | € 109 bij Coolblue |
| 35 | [Bowers & Wilkins Pi8](https://bestevoorbeste.nl/koptelefoons/bowers-and-wilkins-pi8) | 8,2 |  | € 419 bij Coolblue |
| 36 | [Teufel REAL BLUE TWS 3](https://bestevoorbeste.nl/koptelefoons/teufel-real-blue-tws-3) | 8,2 |  | € 84 bij bol.com |
| 37 | [Xiaomi Buds 5](https://bestevoorbeste.nl/koptelefoons/xiaomi-buds-5) | 8,1 |  | € 72 bij bol.com |
| 38 | [Apple AirPods Pro 2](https://bestevoorbeste.nl/koptelefoons/apple-airpods-pro-2) | 8,1 |  | € 218 bij bol.com |
| 39 | [Bose QuietComfort Ultra Earbuds (2nd Gen)](https://bestevoorbeste.nl/koptelefoons/bose-quietcomfort-ultra-earbuds-2nd-gen) | 8,1 |  | € 199 bij Coolblue |
| 40 | [Technics EAH-AZ80](https://bestevoorbeste.nl/koptelefoons/technics-eah-az80) | 8,1 |  | € 190 bij bol.com |
| 41 | [Technics EAH-AZ60M2](https://bestevoorbeste.nl/koptelefoons/technics-eah-az60m2) | 8,1 |  | € 179 bij bol.com |
| 42 | [Bang & Olufsen Beoplay EX](https://bestevoorbeste.nl/koptelefoons/bang-and-olufsen-beoplay-ex) | 8,0 |  | € 255 bij Kaufland.nl |
| 43 | [Sony WF-C510](https://bestevoorbeste.nl/koptelefoons/sony-wf-c510) | 8,0 |  | € 38 bij Coolblue |
| 44 | [Sony WF-C710N](https://bestevoorbeste.nl/koptelefoons/sony-wf-c710n) | 8,0 |  | € 69 bij bol.com |
| 45 | [Google Pixel Buds 2a](https://bestevoorbeste.nl/koptelefoons/google-pixel-buds-2a) | 7,9 |  | € 125 bij bol.com |
| 46 | [Nothing Ear (a)](https://bestevoorbeste.nl/koptelefoons/nothing-ear-a) | 7,9 |  | € 61 bij bol.com |
| 47 | [Nothing Ear (3)](https://bestevoorbeste.nl/koptelefoons/nothing-ear-3) | 7,8 |  | € 146 bij bol.com |
| 48 | [CMF Buds 2](https://bestevoorbeste.nl/koptelefoons/cmf-buds-2) | 7,8 |  | € 47 bij Coolblue |
| 49 | [Nothing Ear (2024)](https://bestevoorbeste.nl/koptelefoons/nothing-ear-2024) | 7,8 |  | € 70 bij bol.com |
| 50 | [Sony LinkBuds Fit](https://bestevoorbeste.nl/koptelefoons/sony-linkbuds-fit) | 7,8 |  | € 129 bij Coolblue |
| 51 | [Samsung Galaxy Buds4](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds4) | 7,7 |  | € 110 bij bol.com |
| 52 | [Huawei FreeBuds 6](https://bestevoorbeste.nl/koptelefoons/huawei-freebuds-6) | 7,7 |  | € 176 bij Kaufland.nl |
| 53 | [Apple AirPods 4 with Active Noise Cancellation](https://bestevoorbeste.nl/koptelefoons/apple-airpods-4-with-active-noise-cancellation) | 7,6 |  | € 159 bij bol.com |
| 54 | [Marshall Minor IV](https://bestevoorbeste.nl/koptelefoons/marshall-minor-iv) | 7,4 |  | € 77 bij bol.com |
| 55 | [Fairphone Fairbuds](https://bestevoorbeste.nl/koptelefoons/fairphone-fairbuds) | 7,0 |  | € 59 bij bol.com |
| 56 | [Soundcore Sleep A20](https://bestevoorbeste.nl/koptelefoons/soundcore-sleep-a20) | 6,4 |  | € 69 bij bol.com |

## Overige modellen die we volgen

| Model | Laagste prijs vandaag |
|---|---|
| [Apple EarPods (USB-C)](https://bestevoorbeste.nl/koptelefoons/apple-earpods-usb-c) | € 18 bij Expert |
| [Truthear Zero Red](https://bestevoorbeste.nl/koptelefoons/truthear-zero-red) | € 58 bij bol.com |
| [JBL Wave Beam 2](https://bestevoorbeste.nl/koptelefoons/jbl-wave-beam-2) | € 65 bij Coolblue |
| [Beats Solo Buds](https://bestevoorbeste.nl/koptelefoons/beats-solo-buds) | € 69 bij bol.com |
| [Teufel AIRY TWS 2](https://bestevoorbeste.nl/koptelefoons/teufel-airy-tws-2) | € 74 bij bol.com |
| [JBL Tune Beam 2](https://bestevoorbeste.nl/koptelefoons/jbl-tune-beam-2) | € 76 bij bol.com |
| [Samsung Galaxy Buds3 FE](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds3-fe) | € 79 bij bol.com |
| [JBL Tune Buds 2](https://bestevoorbeste.nl/koptelefoons/jbl-tune-buds-2) | € 84 bij bol.com |
| [Moondrop Aria 2](https://bestevoorbeste.nl/koptelefoons/moondrop-aria-2) | € 94 bij bol.com |
| [Samsung Galaxy Buds FE](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds-fe) | € 97 bij bol.com |
| [JBL Endurance Peak 3](https://bestevoorbeste.nl/koptelefoons/jbl-endurance-peak-3) | € 99 bij bol.com |
| [Samsung Galaxy Buds3](https://bestevoorbeste.nl/koptelefoons/samsung-galaxy-buds3) | € 109 bij bol.com |
| [Apple AirPods 4](https://bestevoorbeste.nl/koptelefoons/apple-airpods-4) | € 121 bij bol.com |
| [Sennheiser IE 200](https://bestevoorbeste.nl/koptelefoons/sennheiser-ie-200) | € 125 bij bol.com |
| [Huawei FreeBuds Pro 4](https://bestevoorbeste.nl/koptelefoons/huawei-freebuds-pro-4) | € 156 bij bol.com |
| [Beats Studio Buds +](https://bestevoorbeste.nl/koptelefoons/beats-studio-buds-plus) | € 187 bij bol.com |

---

Markdownversie van https://bestevoorbeste.nl/koptelefoons/type/in-ear. Prijzen en posities veranderen elke dag: noem de datum.
